|
NOTRE
DAME 225
Nieuwland Science Hall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former REU Students from the last 5 years
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REU Students 2005 | REU Advisor | Research Area |
| Akinduro, Tolulope | M. Dobrowolska | Condensed Matter |
| Albrecht, Michael | M. Hildreth | High Energy |
| Burger, Thomas | D. Balsara | Astrophys |
| Butterfield, Tristan | P. Collon | Nuclear |
| Dziomba, Michael | J. Poirier | Astrophysics |
| Fehrman, Benjamin | U. Garg | Nuclear |
| Gadzinski, Adam | U. Garg | Nuclear |
| Garcia-Galili, Daniel | P. Garnavich | Astrophysics/Cosmology |
| Gonderinger, Matthew | J. Poirier | Astrophysics |
| Keller, Katherine | Veretennikov | Biophysics |
| Lau, Beverly | A. Aprahamian | Nuclear |
| Meharchand, Rhiannon | P. Collon | Nuclear |
| Meixner, Matthew | M. Hildreth | High Energy |
| Michels, Kristi | M. Wiescher | Nuclear |
| Osetinsky, Bridget | T. Rettig | Astronomy/Astrophysics |
| Rasmussen, Brian | L. Lamm | Nuclear |
| Santos, Thera | H. Blackstead | Condensed Matter |
| Tucker, Bradley | P. Garnavich | Astrophysics/Cosmology |
| Vydrin, Antony | M. Eskildsen | Condensed Matter |
| REU Students 2004 | REU Advisor | Research Area |
| Ah
Hee, Jeffrey |
Blackstead | Condensed Matter |
| Anderson, Bethany | Collon | Nuclear |
| Becker, Matt | Bunker | Condensed Matter |
| Bera, Tanushree | Eskildsen | Condensed Matter |
| Dunne, Timothy | Rettig | Astronomy/ Astrophysics |
| Egeler, Patricia | Dobrowolska | Condensed Matter |
| Henisey, Ken | Hildreth | High Energy |
| Hsu, George | Collon | Nuclear |
| Johnson-McDaniel, Nathan | Poirier | Astrophysics |
| Kaley, Jennifer | Hildreth | High Energy |
| Levitan, David | Poirier | Astrophysics |
| Marks, Rebecca | Garg | Nuclear |
| Matney, Jason | Veretennikov | Biophysics |
| Riley, Jessica-Lynn | Garnavich | Astrophysics/Cosmology |
| Street, Lara | Aprahamian | Nuclear |
| Uberseder, Ethan | Wiescher | Nuclear |
| Wilt, Jonathan | Mathews | Astrophysics |
| REU Students 2003 | REU Advisor | Research Area |
| Barlow,
Rebecca |
Wiescher | Nuclear |
| Bass, Elizabeth | Garnavich | Astrophysics |
| Cepeda, George | Blackstead | Condensed Matter |
| Creasey, Meg | Poirier | Astrophysics |
| Hoffman, Joseph | Garg | Nuclear |
| Kastens, Louis | LoSecco | High Energy |
| Martin, Elizabeth | Dobrowolska | Condensed Matter |
| MacDonald, Patrick | Barabasi | Condensed Matter |
| Means, Nathan | Cason | High Energy |
| Silva, Ivan | Veretennikov | Biophysics |
| Simons, Ariel | Poirier | Astrophysics |
| Wallace, Jaime | Aprahamian | Nuclear |
| REU Students 2002 | REU Advisor | Research Area |
| Anderson, Troy J. | J. Glazier | Biophysics |
| Di Guglielmo, James | M. Wayne | High Energy |
| Eccles, Lisa | P. Garnavich | Astrophys/cosomology |
| Golf, Frank | M. Hildreth | High Energy |
| Gunter, Jesse Z. | N. Cason | High Energy |
| Herner, Kenneth R. | M. Hildreth | High Energy |
| Hirsch, Brian J. | A. Aprahamian | Nuclear |
| Kidd, Mary F. | A. Garcia | Nuclear |
| LeBlanc, Paul J. | M. Wiescher | Nuclear |
| Lloyd, Christopher | J. Glazier | Biophysics |
| Longstreth, Lydia | H. Blackstead | Condensed Matter |
| Mao, Jiaming | H. Castejon | Molecular Physics |
| Marino, Michael | A. Garcia | Nuclear |
| Martis, Emily | U. Garg | Nuclear |
| Smith, Kurt W. | D. Balsara | Astrophysics |
| Strahler, Erik A. | J. Poirier | Particle/astrophysics |
| Strycker, Paul | A. Aprahamian | Nuclear |
| Wark, Thomas | T. Rettig | Astronomy/astrophysics |
Updated on:
Tuesday, November 20, 2007 1:34 PM
Copyright © 2003 University of Notre Dame