Ph.D. Alumni List
2017
Name | Graduation Date | Advisor(s) | Area | PDF Abstract |
---|---|---|---|---|
Amiri, Aboutaleb | May 2017 | Prof. Mark Alber | Network Science | |
Bhattacharya, Aparna | May 2017 | Prof. David Bennett and Prof. Grant Mathews | Astrophysics | |
Casarella, Clark | May 2017 | Prof. Ani Aprahamian | Nuclear Experimental | |
Constantinou, Chrysovalantis | May 2017 | Prof. Mark Caprio | Nuclear Theory | |
Elahi, Fatemeh | August 2017 | Prof. Adam Martin and Prof. Christopher Kolda | High Energy Theory | |
Gangopadhyay, Mayukh | May 2017 | Prof. Grant Mathews | Astrophysics | |
Han, Xu | August 2017 | Prof. Sylwia Ptasinska | Biophysics | |
Kastner (Li), Xhou | May 2017 | Prof. Sylwia Ptasinska | Biophysics | |
Kellams, Nathan | January 2017 | Prof. Colin Jessop | High Energy Experimental | |
Kuhn, Stephen | August 2017 | Prof. Morten Eskildsen | Condensed Matter Experimental | |
Lehman, Landon | May 2017 | Prof. Adam Martin | High Energy Theory | |
Li, Weichuan | January 2017 | Prof. Stefan Frauendorf and Prof. Mark Caprio | Nuclear Theory | |
Matthews, Christopher | May 2017 | Prof. Justin Crepp | Astrophysics | |
Smith, Mallory | May 2017 | Prof. Ani Aprahamian | Nuclear Experimental | |
Varga, Melinda | May 2017 | Prof. Zoltan Toroczkai | Network Science |
2016
Name | Graduation Date | Advisor(s) | Area | PDF Abstract |
---|---|---|---|---|
Borvak, Levente | January 2016 | Prof. Carol Tanner | Atomic Experimental | |
Fang, Xiao | August 2016 | Prof. Michael Wiescher | Nuclear Experimental | |
Lamichhane, Madan | August 2016 | Prof. Kathie Newman and Prof. Daniel Gezelter | Condensed Matter Theory | |
Long, Alexander | August 2016 | Prof. Michael Wiescher | Nuclear Experimental | |
Lu, Wenting | January 2016 | Prof. Philippe Collon | Nuclear Experimental | |
Lyons, Stephanie | January 2016 | Prof. Michael Wiescher | Nuclear Experimental | |
Olson, Johanna | January 2016 | Prof. Grant Mathews | Astrophysics | |
Ostdiek, Karen | January 2016 | Prof. Philippe Collon | Nuclear Experimental | |
Showalter, Allison | January 2016 | Prof. Bruce Bunker | Condensed Matter Experimental | |
Warren, MacKenzie | May 2016 | Prof. Grant Mathews | Astrophysics | |
Werellapatha, Kalpani | January 2016 | Prof. Bruce Bunker | Astrophysics |
2015
Name | Graduation Date | Advisor(s) | Area | PDF Abstract |
---|---|---|---|---|
Battaglia, Anthony | May 2015 | Aprahamian, Ani | Nuclear Experimental | |
Bauder, William | August 2015 | Prof. Philippe Collon and Dr. Richard Pardo (Argonne National Lab) | Nuclear Experimental | |
Benepfl, Brendan | August 2015 | Prof. Howard Blackstead and Prof. Paul McGinn | Condensed Matter Experimental | |
Brinkerhoff, Andrew | August 2015 | Prof. Kevin Lannon | High Energy Experimental | |
Li, Qian | August 2015 | Prof. Michael Wiescher | Nuclear Experimental | |
Matta, James | August 2015 | Prof. Umesh Garg | Nuclear Experimental | |
Ostdiek, Bryan | August 2015 | Prof. Antonio Delgado | High Energy Theory | |
Patel, Darshana | January 2015 | Garg, Umesh | Nuclear Experimental | |
Reiff, Sarah | May 2015 | Wiescher, Michael and LaVerne, Jay | Nuclear Experimental | |
Ren, Yihui | May 2015 | Toroczkai, Zoltan | Condensed Matter Theory | |
Rueff, Katherine | January 2015 | Howk, Christopher | Astrophysics | |
Snedden, Ali | May 2015 | Howk, Christopher and Phillips, Lara Arielle | Astrophysics | |
Talwar, Rashi | May 2015 | Wiescher, Michael | Nuclear Experimental | |
Tolbatov, Iogann | May 2015 | Ptasinska, Sylwia and Chipman, Daniel | Condensed Matter Experimental |
2014
Name | Graduation Date | Advisor(s) | Area | PDF Abstract |
---|---|---|---|---|
Bucher, Brian | May 2014 | Aprahamian, Ani | Nuclear Experimental | |
Hagmann, Joseph | January 2014 | Dobrowolska-Furdyna, Margaret | Condensed Matter Experimental | |
Lines, Colin | August 2014 | Crawford, Gregory | Condensed Matter Experimental | |
Luo, Fengqiao | August 2014 | Caprio, Mark | Nuclear Theory | |
Luo, Wuming | May 2014 | Lannon, Kevin | High Energy Experimental | |
McDermott, Danielle | May 2014 | Newman, Kathie and Reichhardt, Cynthia | Condensed Matter Theory | |
Meyer, Chad | August 2014 | Balsara, Dinshaw | Astrophysics | |
Pearson, Tessa | January 2014 | Ruchti, Randal and Lannon, Kevin | High Energy Experimental | |
Pimpinella, Richard | January 2014 | Dobrowolska-Furdyna, Margaret | Condensed Matter Experimental | |
Rastovski, Catherine | May 2014 | Eskildsen, Morten | Condensed Matter Experimental | |
Ray, Dipanjan | May 2014 | Janko, Boldizsar and Reichhardt, Cynthia | Condensed Matter Theory | |
Smith, Karl | May 2014 | Aprahamian, Ani | Nuclear Experimental |
2013
Name | Graduation Date | Advisor(s) | Area | PDF Abstract |
---|---|---|---|---|
Ayangeakaa, Akaa | August 2013 | Garg, Umesh | Nuclear Experimental | |
Berry, Douglas | August 2013 | Jessop, Colin and Marinelli, Nancy | High Energy Experimental | |
Bowers, Matthew | May 2013 | Collon, Philippe | Nuclear Experimental | |
Chaparro, Carlos | August 2013 | Eskildsen, Morten and Kwok, Wai | Condensed Matter Experimental | |
Dolan, Michelle | January 2013 | Mathews, Grant | Astrophysics | |
Griffith, Joel | May 2013 | Sapirstein, Jonathan | Atomic Theory | |
Griggs, Cornelius | January 2013 | Eskildsen, Morten | Condensed Matter Experimental | |
Harvey, Cameron | May 2013 | Alber, Mark | Condensed Matter Theory | |
Hayden, Brian | May 2013 | Garnavich, Peter | Astrophysics | |
Leiner, Jonathan | January 2013 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter Experimental | |
Lynch, Sean | January 2013 | Wayne, Mitchell and Colin Jessop | High Energy Experimental | |
McClelland, Colin | May 2013 | Garnavich, Peter | Astrophysics | |
Meixner, Matthew | May 2013 | Mathews, Grant | Astrophysics | |
Morse, David | May 2013 | Hildreth, Michael | High Energy Experimental | |
Roberts, Amy | May 2013 | Kolata, James | Nuclear Experimental | |
Song, Geliang | May 2013 | Bunker, Bruce and Joshua Shrout | Condensed Matter Experimental | |
Strathman, Anthony | May 2013 | Toroczkai, Zoltan | Biophysics | |
Valls Velasco, Nil | May 2013 | Hildreth, Michael | High Energy Experimental |
2012
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Almaraz-Calderon, Sergio | January 2012 | Aprahamian, Ani | Nuclear Physics | |
Antonelli, Jamie | August 2012 | Jessop, Colin | High Energy Physics | |
Becker, Matthew | May 2012 | Bunker, Bruce and Kamat, Prashant | Condensed Matter Physics | |
Best, Andreas | May 2012 | Wiescher, Michael | Nuclear Physics | |
Das, Pinaki | August 2012 | Eskildsen, Morten | Condensed Matter Physics | |
de la Puente, Alejandro | May 2102 | Delgado, Antonio | High Energy Physics | |
deBoer, Richard | May 2012 | Weischer, Michael | Nuclear Physics | |
Kinnaman, Laura | January 2012 | Newman, Kathie | Condensed Matter Physics | |
Kolberg, Ted | January 2012 | Jessop, Colin | High Energy Physics | |
Kontos, Antonios | May 2012 | Weischer, Michael | Nuclear Physics | |
Lin, Shi-Hsin | August 2012 | Janko, Boldizsar | Condensed Matter Physics | |
Paul, Ayan | May 2012 | Bigi, Ikaros | High Energy Physics | |
Ribaudo, Joseph | January 2012 | Howk, J. Christopher | Astrophysics | |
Rui, Xue | January 2012 | Bunker, Bruce | Condensed Matter Physics | |
Song, Zhen | May 2012 | Bunker, Bruce | Condensed Matter Physics | |
Sun, Nan | May 2012 | Ruggiero, Steven | Condensed Matter Physics | |
Tivakornsasithorn, Kritsanu | August 2012 | Furdyna, Jacek | Condensed Matter Physics | |
Uberseder, Ethan | May 2012 | Wiescher, Michael | Nuclear Experimental |
2011
Name |
Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Knoepfel, Kyle | Jan. 2011 | Jessop, Colin | Particle Physics | |
Magkotsios, Georgios | May 2011 | Wiescher, Michael and Timmes, Francis | Nuclear Physics | |
Volkan-Kascso, Sandor | May 2011 | Janko, Boldizsar | Condensed Matter | |
Zhao, Xinghai | May 2011 | Mathews, Grant | Astrophysics | |
Kim, Hyunju | Aug. 2011 | Toroczkai, Zoltan | Network Science | |
Konar, Aniruddha | Aug. 2011 |
Dobrowolska-Furdyna, Malgorzata and Jena, Debdeep |
Condensed Matter |
2010
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Osta, Jyotsna |
Jan. 2010 | Hildreth, Michael | High Energy Physics | |
Zech, William |
Jan. 2010 | Howk, Jay | Astrophysics | |
Bentley, Ian |
May 2010 | Frauendorf, Stefan | Nuclear Physic | |
O'Brien, Shawn | May 2010 |
Wiescher, Michael |
Nuclear Physics | |
Quinn, Matthew |
May 2010 | Aprahamian, Ani | Nuclear Physics |
|
Smylie, Matthew |
May 2010 | Blackstead, Howard | Condensed Matter Physics | |
Wang, Pu | May 2010 | Toroczkai, Z. & Barabasi, A. | Condensed Matter Theory | |
Beard, Mary |
Aug. 2010 | Wiescher, Michael | Nuclear Physics | |
Asztalos, Andrea |
Aug. 2010 | Toroczkai, Zoltan | Condensed Matter | |
LeBlanc, Paul J. |
Aug. 2010 | Wiescher, Michael | Nuclear Physics | |
Li, Frank | Aug. 2010 | Ruggiero, S./Tanner, C. | Condensed Matter/Biophysics | |
Robertson, Daniel | Aug. 2010 |
Collon, Philippe |
Nuclear Physics | |
Schmitt, Christopher J. | Aug. 2010 |
Collon, P./LaVerne, J. |
Nuclear Physics |
2009
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Cho, Yo | Jan. 2009 | Furdyna, Jacek | Condensed Matter | |
Xie, Ruobing | Jan. 2009 | Eskildsen, Morten R./Wai Kwok (Argonne) | Condensed Matter | |
Zhou, Ying Yuan | Jan. 2009 | Furdyna, Jacek | Condensed Matter | |
Chakavorty, Raja | May 2009 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Chu, Yaya | May 2009 | Merz, James | Condensed Matter | |
Densmore, John | May 2009 |
Eskildsen, Morten R. |
Condensed Matter | |
Dudley, Brian | May 2009 | Kolda, Christopher | Particle Theory | |
Shen, ShaoPing | May 2009 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Wu, Yilin | May 2009 |
Alber, Mark |
Condensed Matter | |
Palumbo, Annalia | Aug. 2009 |
Wiescher, Michael |
Nuclear Physics |
2008
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Hidalgo, Cesar | Aug. 2008 | Barabási, Albert-László | Network Science | |
DeBeer-Schmitt, Lisa M. | May 2008 | Eskildsen, Morten R. | Condensed Matter | |
Lam, David Wai Kui | May 2008 | Hildreth, Michael D. | High Energy Physics | |
Li, Tao | May 2008 | Garg, Umesh | Nuclear Physics | |
Luke, Stephen A. | May 2008 | Mathews, Grant J. | Astrophysics | |
Svoisky, Peter | May 2008 |
Goussiou, Anna |
High Energy Physics | |
Couture, Jennifer M. | Jan. 2008 | Wiescher, Michael García, Alejandro |
Nuclear Physics | |
Gallagher, Joseph S. | Jan. 2008 | Garnavich, Peter | Astrophysics | |
Ge, Zhiguo | Jan. 2008 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Wang, Xiaofeng | Jan. 2008 |
Garg, Umesh |
Nuclear Physics |
2007
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Gu, Yingqiong | Aug. 2007 | Frauendorf, Stefan | Nuclear Physics | |
Libál, András J. | Aug. 2007 | Janko, Boldizsar | Condensed Matter | |
Pogorelov, Yury | Aug. 2007 | Ruchti, Randal Goussiou, Anna |
High Energy Physics | |
Lee, Hye Young | May 2007 | Wiescher, Michael | Nuclear Physics | |
Morrison, Stephanie L. | May 2007 | Sapirstein, Jonathan R. | Atomic Physics | |
Skorodumov, Boris B. | May 2007 | Aprahamian, Ani | Nuclear Physics | |
Strandberg, Elizabeth | May 2007 | Wiescher, Michael | Nuclear Physics | |
Triambak, Smarajit | May 2007 |
García, Alejandro |
Nuclear Physics | |
D'Andrea, Christopher | Jan. 2007 | Poirier, John Rettig, Terrence |
Astrophysics | |
Galyaev, Eugene | Jan. 2007 | Cason, Neal M. | High Energy Physics | |
Quinn, Jason L. | Jan. 2007 | Garnavich, Peter | Astrophysics | |
Robel, István | Jan. 2007 |
Bunker, Bruce A. |
Condensed Matter |
2006
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Haywood, Joe | Aug. 2006 | Mathews, Grant J. | Astrophysics | |
Lim, Weng-Lee | Aug. 2006 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Menzies-Gow, Dylan R. | Aug. 2006 | Mathews, Grant J. | Astrophysics | |
Mishra, Bhoopesh | Aug. 2006 | Bunker, Bruce A. | Condensed Matter | |
Vasconcelos, Hilma Macedo Helena de | Aug. 2006 | LoSecco, John M. Glancy, Scott C. |
Quantum Computing | |
Vasconcelos, Igor Froto de | Aug. 2006 | Bunker, Bruce A. | Condensed Matter | |
Couture, Aaron | Jan. 2006 | Wiescher, Michael | Nuclear Physics | |
Dezsó, Zoltán | Jan. 2006 | Barabási, Albert-László | Network Science | a href="/assets/25503/dezsoz082005.pdf">Pdf |
Ho, Hung Cheuk | Jan. 2006 | Johnson, Walter R. | Atomic Physics |
2005
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Torborg, Julie | Aug. 2005 | Wayne, Mitchell | High Energy Physics | |
Ugalde, Claudio | Aug. 2005 | Wiescher, Michael | Nuclear Physics | |
Ashenfelter, Timothy P. | May 2005 | Mathews, Grant J. | Astrophysics | |
Boutachkov, Plamen | May 2005 | Aprahamian, Ani | Nuclear Physics | |
Calkins, Keith Gordon | May 2005 | Tanner, Carol E. | Atomic Physics | |
Daly, Jason Thomas | May 2005 | Wiescher, Michael | Nuclear Physics | |
Stuckey, Aaron M. | May 2005 | Bunker, Bruce A. | Condensed Matter | |
Wong, Seng Kai | May 2005 |
Glazier, James A. |
Condensed Matter | |
Xuan, Nguyen Phuoc | May 2005 | Cason, Neal M. | High Energy Physics | |
Benson, Donald G. | Jan. 2005 | Bigi, Ikaros | High Energy Physics | |
Ravasz, Erzsébet | Jan. 2005 | Barabási, Albert-László | Network Science | |
Titova, Lyubov | Jan. 2005 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Yook, Soon-Hyung | Jan. 2005 | Barabási, Albert-László | Network Science |
2004
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Glancy, Scott Charles | Aug. 2004 | LoSecco, John M. | Quantum Computing | |
Lennon, Jason Edward | Aug. 2004 | Kolda, Christopher F. | High Energy Physics | |
Brittain, Sean David | May 2004 | Rettig, Terrence | Astrophysics | |
Byrne, Mark | May 2004 | Kolda, Christopher F. | High Energy Physics | |
Hooper, Ryan James | May 2004 | Wayne, Mitchell | High Energy Physics | |
Mischke, Matthew | May 2004 | Ruggiero, Steven T. | Condensed Matter | |
Stech, Edward J. | May 2004 | Wiescher, Michael | Nuclear Physics | |
Zhu, Shaofei | May 2004 | Garg, Umesh | Nuclear Physics |
2003
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Lin, Bin | Aug. 2003 | Berry, H. Gordon | Atomic Physics | |
Boyanov, Maxim I. | May 2003 | Bunker, Bruce A. | Condensed Matter | |
Gerginov, Vladislav Pavlov | May 2003 | Tanner, Carol E. | Atomic Physics | |
Kim, Taek H. | May 2003 | Newman, Kathie E. | Condensed Matter | |
Lahiri, Debdutta | May 2003 | Bunker, Bruce A. | Condensed Matter | |
Liu, Xinyu | Jan. 2003 | Furdyna, Jacek K. | Condensed Matter |
2002
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Bianconi, Ginestra | Aug. 2002 | Barabási, Albert-László | Network Science | |
Sasaki, Yuji | Aug. 2002 | Furdyna, Jacek K. | Condensed Matter | |
Savukov, Igor M. | Aug. 2002 | Berry, H. Gordon | Atomic Physics | |
Kim, Mijin | May 2002 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Zajac, Mark | May 2002 |
Jones, Gerald L. |
Condensed Matter | |
Zheng, Hai | May 2002 | Ruchti, Randal | High Energy Physics | |
Cheong, Seong-Kyun | Jan. 2002 | Bunker, Bruce A. | Condensed Matter | |
de Haan, Robert Catharinus | Jan. 2002 | Aprahamian, Ani | Nuclear Physics | |
Vasilyey, Aleksey Aleksandrovich | Jan. 2002 | Berry, H. Gordon | Atomic Physics |
2001
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Fragile, Patrick Christopher | Aug. 2001 |
Mathews, Grant J. |
Astrophysics | |
Albert, István | May 2001 | Schiffer, Peter E. Barabási, Albert-László |
Condensed Matter | |
Albert, Réka Zsuzsanna | May 2001 | Barabási, Albert-László | Network Science | |
Detwiler, Rebecca Sue | May 2001 | Wiescher, Michael | Nuclear Physics | |
Peterson, Donald A. | May 2001 | Kolata, James J. | Nuclear Physics | |
Bowman, Gary Edward | Jan. 2001 | Cushing, James T. | High Energy Physics | |
Lee, Choongseop | Jan. 2001 | Barabási, Albert-László | Condensed Matter | |
Safronova, Marianna | Jan. 2001 | Johnson, Walter R. | Atomic Physics | |
Santi, Peter Angelo | Jan. 2001 | Kolata, James J. | Nuclear Physics |
2000
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Kim, Chulsoo | Aug. 2000 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter | |
Coney, Linda R. | May 2000 | Wayne, Mitchell | High Energy Physics | |
Ortiz, Christopher E. | May 2000 | Garcia, Alejandro | Nuclear Physics | |
Popkov, Evgeny | May 2000 | Ruchti, Randal | High Energy Physics | |
Prause, Burkhard A, | May 2000 | Glazier, James A. | Condensed Matter | |
Roy, Mallika | May 2000 | Schiffer, Peter E. | Condensed Matter | |
Tatar, Erdinch Rahim | May 2000 | Cason, Neal M. | High Energy Physics | |
Tischahuser, Paul | May 2000 | Wiescher, Michael | Nuclear Physics | |
Tsui, Yee-kin | May 2000 | Schiffer, Peter E. | Condensed Matter | |
Upadhyaya, Arpita | May 2000 | Glazier, James A. | Biophysics |
1999
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Makeev, Maxim A. | Aug. 1999 | Barabási, Albert-László | Condensed Matter | |
Marronetti, Pedro | Aug. 1999 | Mathews, Grant J. Wilson, James R. |
Astrophysics | |
Montes, Luis A. | Aug. 1999 | Furdyna, Jacek K. | Condensed Matter | |
Peiris, Frank C. | Aug. 1999 | Furdyna, Jacek K. | Condensed Matter | |
Daruka, István | May 1999 | Barabási, Albert-László | Network Science | |
Ekkens, Thomas Bruce | May 1999 | Ruggerio, Steven T. | Condensed Matter | |
Raghavachari, Sridhar | May 1999 | Glazier, James A. | Biophysics | |
Walpe, John Courtney | May 1999 | Garg, Umesh | Nuclear Physics | |
Beeli, Pieder J. | Jan. 1999 | Blackstead, Howard A. | Condensed Matter | |
Bhattacharya, Manojeet | Jan. 1999 | Garcia, Alejandro | Nuclear Physics | |
Garashchuk, Sophya V. | Jan. 1999 | Tannor, David J. | Chemical Physics | |
Yi, Jiang | Jan. 1999 | Glazier, James A. | Biophysics | |
Syed, Maarij M. | Jan. 1999 | Dobrowolska-Furdyna, Malgorzata | Condensed Matter |
1998
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
DiBerardino, Diana | Aug. 1998 | Tanner, Carol E. | Atomic Physics | |
Heilman, Ann Klunzinger | Aug. 1998 | Blackstead, Howard A. | Condensed Matter | |
Lin, Tzu-fen | Aug. 1998 | Cason, Neal M. | High Energy Physics | |
Mallampalli, Subrahmanyam Palur | Aug. 1998 | Sapirstein, Jonathan R. | Atomic Physics | |
Stienke, Doran L. | Aug. 1998 | LoSecco, John M. | High Energy Physics | |
Nolen, Shalva | May 1998 | Ruggiero, Steven T. | Condensed Matter | |
Vouzoukas, Stylianos-Nikolaos | May 1998 | Wiescher, Michael | Nuclear Physics | |
Kropf, Arthur Jeremy |
Jan. 1998 | Bunker, Bruce A. | Condensed Matter | |
Rafac, Robert Jay | Jan. 1998 | Tanner, Carol E. | Atomic Physics |
1997
Name | Graduation Date | Advisor(s) | Area | Thesis Title & Abstract |
---|---|---|---|---|
Davis, Benny F. | Aug. 1997 | Garg, Umesh | Nuclear Physics | |
Taegar, Sydney | Aug. 1997 | Cason, Neal M. | High Energy Physics |
Notre Dame's first physics Ph.D. was awarded in 1942 to a student in nuclear physics. Since that time, more than 400 Ph.D.s have graduated from the department, making an impact by their presence as faculty and researchers at colleges, universities, national and industrial laboratories, and in leadership positions within national corporations.